Materials | Shape | Models | Size(μm) | Chemical composition, wt.% max. | |||||
---|---|---|---|---|---|---|---|---|---|
Ti | O | H | Fe | Al | V | ||||
Pure Ti | Irregular | TP-150 | < 150 | Bal. | 0.2 | 0.01 | 0.05 | - | - |
0.3 | 0.01 | 0.05 | - | - | |||||
TP-45 | < 45 | Bal. | 0.35 | 0.01 | 0.05 | - | - | ||
Ti-6A-4V | TA-150 | < 150 | Bal. | 0.2 | 0.01 | 0.15 | 5.7~6.8 | 3.5~4.5 | |
0.3 | 0.01 | 0.15 | 5.7~6.8 | 3.5~4.5 | |||||
TiH2 | HTP | All | Bal. | 0.5 | 3.8 | 0.05 | - | - |
Mechanical properties |
Yield Strength (MPa) |
Tensile Strength (MPa) |
Elongation (%) |
Reduction of Area (%) |
Hardness (Hv) |
---|---|---|---|---|---|
Ti6Al4V HIP sample | 860 | 960 | 18.5 | 34 | 320 |
Contact | Tel. | |
---|---|---|
R&D Center Su-in Lee |
suin9048@kiswel.com | +82 55 269 7269 |