Type | Grade | Size(mm) | T/S(N/m) | RA(%) | |
---|---|---|---|---|---|
Cr-Si Alloy | Normal | SHI-180 | 5.20 - 18.00 | 1715 - 1865 | Min. 40 |
SHI-200 | 5.20 - 18.00 | 1910 - 2060 | Min. 35 | ||
SHI-210 | 5.20 - 10.00 | 2010 - 2110 | Min. 35 | ||
SHI-220 | 5.20 - 18.00 | 2110 - 2210 | Min. 35 | ||
Super Clean | SHI-180V | 5.20 - 12.00 | 1715 - 1865 | Min. 40 |
※ Please contact our sales representative for your particular requirement, if above table doesn’t include your demand.